Shepherd's Purse Growing Guide
Brassicaceae family
Days to Harvest45 days
Sunlightfull-to-part
Frost ToleranceHeavy
Spacing16/sqft (3" apart)
Germination5-10 days
HardinessVery Hardy
Germ. Temp60°F
Growth Stages
- Seedling
- Early Vegetative
- Late Vegetative / Harvest Ready
Planting Dates by Zone
| Zone | Start Indoors | Transplant | Direct Sow | Harvest |
|---|---|---|---|---|
| Zone 1a | — | — | Apr 13 | May 28 |
| Zone 1b | — | — | Apr 13 | May 28 |
| Zone 2a | — | — | Apr 3 | May 18 |
| Zone 2b | — | — | Apr 13 | May 28 |
| Zone 3a | — | — | Apr 10 | May 25 |
| Zone 3b | — | — | Apr 3 | May 18 |
| Zone 4a | — | — | Mar 24 | May 8 |
| Zone 4b | — | — | Mar 20 | May 4 |
| Zone 5a | — | — | Mar 17 | May 1 |
| Zone 5b | — | — | Mar 17 | May 1 |
| Zone 6a | — | — | Mar 17 | May 1 |
| Zone 6b | — | — | Mar 4 | Apr 18 |
| Zone 7a | — | — | Mar 4 | Apr 18 |
| Zone 7b | — | — | Feb 27 | Apr 13 |
| Zone 8a | — | — | Feb 22 | Apr 8 |
| Zone 8b | — | — | Feb 8 | Mar 25 |
| Zone 9a | — | — | Feb 6 | Mar 23 |
| Zone 9b | — | — | Jan 27 | Mar 13 |
| Zone 10a | — | — | Jan 9 | Feb 23 |
| Zone 10b | — | — | Dec 17 | Jan 31 |
| Zone 11a | — | — | Dec 17 | Jan 31 |
| Zone 11b | — | — | Dec 4 | Jan 18 |
| Zone 12a | — | — | Nov 20 | Jan 4 |
| Zone 12b | — | — | Nov 20 | Jan 4 |
| Zone 13a | — | — | Nov 20 | Jan 4 |
| Zone 13b | — | — | Nov 20 | Jan 4 |
Frequently Asked Questions
How long does it take to grow Shepherd's Purse?
Shepherd's Purse takes approximately 45 days from planting to harvest.
How much sun does Shepherd's Purse need?
Shepherd's Purse requires full-to-part.
How far apart should I plant Shepherd's Purse?
Plant Shepherd's Purse at 16/sqft (3" apart) using square foot gardening spacing.
Can Shepherd's Purse survive frost?
Shepherd's Purse is tolerant of heavy frost and can withstand freezing temperatures.
How long does Shepherd's Purse take to germinate?
Shepherd's Purse seeds germinate in 5-10 days at an optimal temperature of 60°F.
Plan Your Shepherd's Purse Garden
Track Shepherd's Purse from seed to harvest with personalized frost dates, watering recommendations, and companion planting visualization.
Start Free Learn More